Project Details
Project Details | Elta |
Location | Clementi |
District | 05 |
Developer | MCL & CSC Land Group |
Developer’s License No. | TBA |
Site Area | 144,788 sft / 13,451 sqm |
Solicitor | TBA |
Architect | P&T Consultants Pte Ltd |
Main Contractor | China Construction Realty Co. Pte Ltd. |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Quantity Surveyor | TBA |
Address | Clementi Avenue 1 |
No. of Block and Storeys | 2 Blocks, 37-Storey |
Payment Scheme | Normal Progressive |
Mukim Lot No. | LOT MK03-05668V AT CLEMENTI AVENUE 1 |
Site Use | Residential with Basement Carpark |
Tenure | 99-Years’ Leasehold |
Total No. of Units | 501 |
No. of Car Park Lots | 401 |
Expected Date of TOP | 31 March 2029 |
Expected Date of Legal Completion | 31 March 2032 |
Security | 24 Hours Security Guard |
(Project details for Elta may be subjected to change without prior notice)
Book An Appointment to view Elta Condo ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of ELta Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.